- OUTLINE
- ABBREVIATIONS
- ENGLISH EQUIVALENTS OF LATIN TERMS
a - PREDICTED NORMAL HEART WEIGHT (G), FROM FORMALIN-FIXED SPECIMENS, AS A FUNCTION OF BODY WEIGHT IN 392 WOMEN AND 373 MEN, 20 TO 99 YEARS OLD
a ,b - PREDICTED NORMAL HEART HEIGHT (G), FROM FORMALIN-FIXED SPECIMENS, AS A FUNCTION OF BODY HEIGHT IN 392 WOMEN AND 373 MEN, 20 TO 99 YEARS OLD
a - PROPOSED NORMAL HEART WEIGHTS, INDEPENDENT OF AGE, BODY WEIGHT, BODY LENGTH (HEIGHT), OR BODY MASS INDEX (BMI), BASED ON 212 FRESH (UNFIXED) SPECIMENS FROM YOUNG ADULTS IN THREE STUDIES
a - PREDICTED NORMAL HEART WEIGHT (G), FROM FORMALIN-FIXED SPECIMENS, AS A FUNCTION OF BODY WEIGHT IN 100 FEMALES AND 100 MALES YOUNGER THAN 20 YEARS
a ,b - PREDICTED NORMAL HEART WEIGHT (G), FROM FORMALIN-FIXED SPECIMENS, AS A FUNCTION OF BODY HEIGHT IN 100 FEMALES AND 100 MALES YOUNGER THAN 20 YEARS
a ,b - NORMAL HEART WEIGHT (G), FROM FRESH (UNFIXED) SPECIMENS, IN 453 INFANTS
a ,b - NORMAL HEART WEIGHT (G), FROM FRESH (UNFIXED) SPECIMENS, IN 533 FETUSES, FROM 12 TO 42 WEEKS OF GESTATION
a ,b - NORMAL HEART WEIGHTS IN 673 FETUSES, FROM FORMALIN-FIXED SPECIMENS, FROM 12 TO 42 WEEKS OF GESTATION
a ,b - VENTRICULAR WALL THICKNESSES AND RATIOS, FROM FORMALIN-FIXED SPECIMENS, IN 765 HEARTS FROM ADULTS
a ,b - MEAN VALVE CIRCUMFERENCES FOR ADULTS, FROM FORMALIN-FIXED NORMAL HEARTS, AS A FUNCTION OF AGE AND SEX IN 392 WOMEN AND 373 MEN
a ,b - MICROSCOPIC MEASUREMENTS IN NORMAL HEARTS
- STANDARDIZED FORM TO EVALUATE SPECIMENS WITH CONGENITAL HEART DISEASE
- REFERENCES
Part 12: Appendix: Abbreviations, Latin Terms, and Normal Measurements Free
-
Published:2023
2023. "Appendix: Abbreviations, Latin Terms, and Normal Measurements", Disorders of the Heart and Blood Vessels, Joseph J. Maleszewski, MD, Allen P. Burke, MD, John P. Veinot, MD, William D. Edwards, MD
Download citation file:
Part 12
APPENDIX OUTLINE
Appendix 1. | Abbreviations |
Appendix 2. | English Equivalents of Latin Terms |
Appendix 3. | Predicted Normal Heart Weight (g), from Formalin-Fixed Specimens, as a Function of Body Weight in 392 Women and 373 Men, 20 to 99 Years Old |
Appendix 4. | Predicted Normal Heart Height (g), from Formalin-Fixed Specimens, as a Function of Body Height in 392 Women and 373 Men, 20 to 99 Years Old |
Appendix 5. | Proposed Normal Heart Weights, Independent of Age, Body Weight, Body Length (Height), or Body Mass Index (BMI), Based on 212 Fresh (Unfixed) Specimens from Young Adults in Three Studies |
Appendix 6. | Predicted Normal Heart Weight (g), from Formalin-Fixed Specimens, as a Function of Body Weight in 100 Females and 100 Males Younger Than 20 Years |
Appendix 7. | Predicted Normal Heart Weight (g), from Formalin-Fixed Specimens, as a Function of Body Height in 100 Females and 100 Males Younger Than 20 Years |
Appendix 8. | Normal Heart Weight (g), from Fresh (Unfixed) Specimens, in 453 Infants |
Appendix 9. | Normal Heart Weight (g), from Fresh (Unfixed) Specimens, in 533 Fetuses, from 12 to 42 Weeks of Gestation |
Appendix 10. | Normal Heart Weights in 673 Fetuses, from Formalin-Fixed Specimens, from 12 to 42 Weeks of Gestation |
Appendix 11. | Ventricular Wall Thicknesses and Ratios, from Formalin-Fixed Specimens, in 765 Hearts from Adults |
Appendix 12. | Mean Valve Circumferences for Adults, from Formalin-Fixed Normal Hearts, as a Function of Age and Sex in 392 Women and 373 Men |
Appendix 13. | Microscopic Measurements in Normal Hearts |
Appendix 14. | Standardized Form to Evaluate Specimens with Congenital Heart Disease |
Appendix 1. | Abbreviations |
Appendix 2. | English Equivalents of Latin Terms |
Appendix 3. | Predicted Normal Heart Weight (g), from Formalin-Fixed Specimens, as a Function of Body Weight in 392 Women and 373 Men, 20 to 99 Years Old |
Appendix 4. | Predicted Normal Heart Height (g), from Formalin-Fixed Specimens, as a Function of Body Height in 392 Women and 373 Men, 20 to 99 Years Old |
Appendix 5. | Proposed Normal Heart Weights, Independent of Age, Body Weight, Body Length (Height), or Body Mass Index (BMI), Based on 212 Fresh (Unfixed) Specimens from Young Adults in Three Studies |
Appendix 6. | Predicted Normal Heart Weight (g), from Formalin-Fixed Specimens, as a Function of Body Weight in 100 Females and 100 Males Younger Than 20 Years |
Appendix 7. | Predicted Normal Heart Weight (g), from Formalin-Fixed Specimens, as a Function of Body Height in 100 Females and 100 Males Younger Than 20 Years |
Appendix 8. | Normal Heart Weight (g), from Fresh (Unfixed) Specimens, in 453 Infants |
Appendix 9. | Normal Heart Weight (g), from Fresh (Unfixed) Specimens, in 533 Fetuses, from 12 to 42 Weeks of Gestation |
Appendix 10. | Normal Heart Weights in 673 Fetuses, from Formalin-Fixed Specimens, from 12 to 42 Weeks of Gestation |
Appendix 11. | Ventricular Wall Thicknesses and Ratios, from Formalin-Fixed Specimens, in 765 Hearts from Adults |
Appendix 12. | Mean Valve Circumferences for Adults, from Formalin-Fixed Normal Hearts, as a Function of Age and Sex in 392 Women and 373 Men |
Appendix 13. | Microscopic Measurements in Normal Hearts |
Appendix 14. | Standardized Form to Evaluate Specimens with Congenital Heart Disease |
APPENDIX 1. ABBREVIATIONS
- A, Ant
Anterior
- AC-MGA
Anatomically Corrected Malposition of the Great Arteries
- AL
Anterolateral
- Ant-Sep
Anteroseptal
- Ao
Aorta
- Art
Artery (or Arteries)
- AS
Atrial Septum
- Asc
Ascending
- Athero
Atherosclerotic Plaque
- AV
Aortic Valve
- AV
Atrioventricular (in fig. 1-26 only)
- AVB
Atrioventricular Bundle (His Bundle)
- AVC
Atrioventricular Connection
- AVN
Atrioventricular Node
- AVS
Atrioventricular Septum
- AVSD
Atrioventricular Septal Defect
- AS
Atrial Septum
- BCA
Brachiocephalic Artery
- Br
Bronchus, Bronchiole
- B-T
Blalock-Taussig
- C
Cecum
- CC-TGA
Congenitally Corrected Transposition of the Great Arteries
- CFB
Central Fibrous Body
- CM
Contractile Myocytes
- Cor Art
Coronary Artery
- CS
Coronary Sinus
- CT
Crista Terminalis
- Desc
Descending
- DILV
Double Inlet Left Ventricle
- DORV
Double Outlet Right Ventricle
- DTA
Descending Thoracic Aorta
- EEM
External Elastic Membrane
- EC
Extracardiac Conduit
- EFE
Endocardial Fibroelastosis
- Eso
Esophagus
- FO
Fossa Ovalis
- GCV
Great Cardiac Vein
- HV
Hepatic Vein
- IAS
Interatrial Septum
- IEM
Internal Elastic Membrane
- IL
Inferior Limb
- IMA
Internal Mammary (Thoracic) Artery
- Inf
Inferior
- Inf-Lat
Inferolateral
- Inf-Sep
Inferoseptal
- IS
Infundibular Septum
- IV
Interventricular
- IVC
Inferior Vena Cava
- IVFT
Intervalvular Fibrous Trigone
- IVS
Interventricular Septum
- L
Left
- LA
Left Atrium
- LAA
Left Atrial Appendage
- LAD
Left Anterior Descending Coronary Artery
- Lat
Lateral
- LBB
Left Bundle Branch
- LCA
Left Coronary Artery
- LCCA
Left Common Carotid Artery
- LCX
Left Circumflex Coronary Artery
- LCX-OM1
First Obtuse Marginal Branch of LCX
- LCX-OM2
Second Obtuse Marginal Branch of LCX
- LIMA
Left Internal Mammary Artery
- LFT
Left Fibrous Trigone
- Lig Art
Ligamentum Arteriosum
- LLL
Left Lower Lobe
- LLPV
Left Lower Pulmonary Vein
- LMA
Left Main Coronary Artery
- LPA
Left Pulmonary Artery
- LPV
Left Pulmonary Vein (or Veins)
- LPVR
Left Pulmonary Venous Recess
- LSA
Left Subclavian Artery
- LUL
Left Upper Lobe
- LUPV
Left Upper Pulmonary Vein
- LV
Left Ventricle
- LVOT
Left Ventricular Outflow Tract
- LVOTO
Left Ventricular Outflow Tract Obstruction
- MRN
Medical Registration Number
- MS
Membranous Septum
- MV
Mitral Valve
- OS
Ostium Secundum (figs. 1-10D, 3-29B only)
- OS
Outlet Septum
- PA
Pulmonary Artery (Main PA, Pulmonary Trunk)
- PA-VSD
Pulmonary Atresia with a Ventricular Septal Defect
- PB
Parietal Band
- PDA
Patent Ductal Artery (Ductus Arteriosus)
- PeM
Pectinate Muscles
- Peri
Parietal Pericardium
- PM
Papillary Muscles
- P, Post
Posterior
- PM
Papillary Muscle
- Post-Lat
Posterolateral
- Post-Sep
Posteroseptal
- PTA
Persistent Truncal Artery (Truncus Arteriosus)
- PV
Pulmonary Valve
- Pulm
Pulmonary
- R
Right
- RA
Right Atrium
- RAA
Right Atrial Appendage
- RBB
Right Bundle Branch
- RBCV
Right Brachiocephalic Vein
- RCA
Right Coronary Artery
- RCCA
Right Common Carotid Artery
- RCR
Retrocaval Recess (Postcaval Recess)
- RFT
Right Fibrous Trigone
- RLL
Right Lower Lobe
- RLPV
Right Lower Pulmonary Vein
- RML
Right Middle Lobe
- RMPV
Right Middle Pulmonary Vein
- RPA
Right Pulmonary Artery
- RPV
Right Pulmonary Vein (or Veins)
- RSA
Right Subclavian Artery
- RV
Right Ventricle
- RVOT
Right Ventricular Outflow Tract
- RUL
Right Upper Lobe
- RUPV
Right Upper Pulmonary Vein
- RV-SB
Right Ventricular Septal Band
- S
Spleen
- Sept
Septal
- SAR
Superior Aortic Recess (Superior Sinus)
- SB
Septal Band
- Sep
Septal
- SL
Superior Limb
- SMB
Sagittal Muscle Bundle
- SN
Sinus Node
- SNA
Sinus Node Artery
- SPS
Subpulmonary Stenosis
- SVC
Superior Vena Cava
- SVG(s)
Saphenous Vein Graft(s)
- TGA
Transposition of the Great Arteries
- Thor
Thoracic
- Thr
Thrombus
- ToF
Tetralogy of Fallot
- Trabec
Trabecular (or Trabeculations)
- Tra
Trachea
- TrV
Truncal Valve
- TV
Tricuspid Valve
- VFO
Valve of the Fossa Ovalis
- VS
Ventricular Septum
- VSD
Ventricular Septal Defect
APPENDIX 2. ENGLISH EQUIVALENTS OF LATIN TERMSa
Latin Term (Plural) . | English Equivalent (Plural) . |
---|---|
Annulus (annuli) | Annulus (annuluses) |
Aorta (aortae) | Aorta (aortas) |
Atrium (atria) | Atrium (atriums) |
Chorda tendinea (chordae tendineae) | Tendinous cord (cords) |
Conus (coni) | Conus (conuses), or RVOT(s)b |
Crista terminalis | Terminal crest(s) or ridge(s) |
Ductus arteriosus (ductus arteriosi) | Ductal artery (arteries), or arterial duct(s) |
Ductus venosus (ductus venosi) | Ductal vein(s), or venous duct(s) |
Foramen ovale (foramina ovales) | Oval foramen(s), or oval opening(s) |
Fossa ovalis (fossae ovales) | Oval fossa(s), or oval depression(s) |
Inferior vena cava (venae cavae) | Inferior caval vein(s) |
Infundibulum (infundibula) | Infundibulum (infundibulums), or RVOT(s)b |
Ligamentum arteriosum | Arterial ligament(s), or ligamentous artery(-ies) |
Ligamentum venosum | Venous ligament(s) |
Limbus | Limb(s) or rim(s) |
Ostium (ostia) | Ostium (ostiums); opening(s), or orifice(s) |
Septum (septa, not septae) | Septum (septums) |
Superior vena cava (venae cavae) | Superior caval vein(s) |
Truncus arteriosus | Truncal artery (arteries), or arterial trunk(s) |
Latin Term (Plural) . | English Equivalent (Plural) . |
---|---|
Annulus (annuli) | Annulus (annuluses) |
Aorta (aortae) | Aorta (aortas) |
Atrium (atria) | Atrium (atriums) |
Chorda tendinea (chordae tendineae) | Tendinous cord (cords) |
Conus (coni) | Conus (conuses), or RVOT(s)b |
Crista terminalis | Terminal crest(s) or ridge(s) |
Ductus arteriosus (ductus arteriosi) | Ductal artery (arteries), or arterial duct(s) |
Ductus venosus (ductus venosi) | Ductal vein(s), or venous duct(s) |
Foramen ovale (foramina ovales) | Oval foramen(s), or oval opening(s) |
Fossa ovalis (fossae ovales) | Oval fossa(s), or oval depression(s) |
Inferior vena cava (venae cavae) | Inferior caval vein(s) |
Infundibulum (infundibula) | Infundibulum (infundibulums), or RVOT(s)b |
Ligamentum arteriosum | Arterial ligament(s), or ligamentous artery(-ies) |
Ligamentum venosum | Venous ligament(s) |
Limbus | Limb(s) or rim(s) |
Ostium (ostia) | Ostium (ostiums); opening(s), or orifice(s) |
Septum (septa, not septae) | Septum (septums) |
Superior vena cava (venae cavae) | Superior caval vein(s) |
Truncus arteriosus | Truncal artery (arteries), or arterial trunk(s) |
Modified from appendix 7.2 from reference 1.
RVOT = right ventricular outflow tract.
APPENDIX 3. PREDICTED NORMAL HEART WEIGHT (G), FROM FORMALIN-FIXED SPECIMENS, AS A FUNCTION OF BODY WEIGHT IN 392 WOMEN AND 373 MEN, 20 TO 99 YEARS OLDa,b
Body Weight . | Women . | Men . | |||||
---|---|---|---|---|---|---|---|
(kg) . | (lb) . | L95c . | Mean . | U95 . | L95 . | Mean . | U95 . |
40 | 88 | 151 | 221 | 324 | 187 | 247 | 325 |
45 | 99 | 159 | 232 | 341 | 198 | 262 | 345 |
50 | 110 | 166 | 243 | 356 | 209 | 273 | 361 |
55 | 121 | 173 | 253 | 371 | 219 | 290 | 383 |
60 | 132 | 179 | 262 | 385 | 229 | 302 | 399 |
65 | 143 | 186 | 272 | 398 | 239 | 315 | 416 |
70 | 154 | 191 | 280 | 411 | 248 | 327 | 431 |
75 | 165 | 197 | 289 | 423 | 257 | 339 | 447 |
80 | 176 | 202 | 297 | 435 | 265 | 349 | 461 |
85 | 187 | 208 | 305 | 446 | 273 | 360 | 476 |
90 | 198 | 213 | 312 | 457 | 281 | 371 | 489 |
95 | 209 | 220 | 322 | 472 | 292 | 385 | 509 |
100 | 220 | 222 | 326 | 478 | 296 | 391 | 511 |
105 | 231 | 227 | 333 | 488 | 304 | 401 | 529 |
110 | 242 | 232 | 339 | 497 | 331 | 410 | 541 |
115 | 253 | 236 | 346 | 507 | 318 | 420 | 554 |
Body Weight . | Women . | Men . | |||||
---|---|---|---|---|---|---|---|
(kg) . | (lb) . | L95c . | Mean . | U95 . | L95 . | Mean . | U95 . |
40 | 88 | 151 | 221 | 324 | 187 | 247 | 325 |
45 | 99 | 159 | 232 | 341 | 198 | 262 | 345 |
50 | 110 | 166 | 243 | 356 | 209 | 273 | 361 |
55 | 121 | 173 | 253 | 371 | 219 | 290 | 383 |
60 | 132 | 179 | 262 | 385 | 229 | 302 | 399 |
65 | 143 | 186 | 272 | 398 | 239 | 315 | 416 |
70 | 154 | 191 | 280 | 411 | 248 | 327 | 431 |
75 | 165 | 197 | 289 | 423 | 257 | 339 | 447 |
80 | 176 | 202 | 297 | 435 | 265 | 349 | 461 |
85 | 187 | 208 | 305 | 446 | 273 | 360 | 476 |
90 | 198 | 213 | 312 | 457 | 281 | 371 | 489 |
95 | 209 | 220 | 322 | 472 | 292 | 385 | 509 |
100 | 220 | 222 | 326 | 478 | 296 | 391 | 511 |
105 | 231 | 227 | 333 | 488 | 304 | 401 | 529 |
110 | 242 | 232 | 339 | 497 | 331 | 410 | 541 |
115 | 253 | 236 | 346 | 507 | 318 | 420 | 554 |
Hospital deaths and coroner’s cases (1960-1982) from individuals without clinical or autopsy evidence of any cardiovascular disease, including coronary artery disease of grade 3 or 4 (of 4) severity, valvular heart disease, cardiomyopathy, and systemic or pulmonary hypertension. However, body habitus (particularly obesity) was not recorded. There were 50 hearts from women and 50 hearts from men for each of the first nine decades of life, with 42 from women and 23 from men in the tenth decade.
The authors found that the normal mean and range were influenced by body size, including weight, height (length), and body surface area (body mass index was not used in 1988).
In a recent study by Vanhaebost et al. (3) mean values for predicted heart weight, based on sex and body weight, averaged 7 percent higher than those in the above table. This forensic-derived study included 170 men and 118 women, ranging from 18 to 88 years old. They were not evenly divided according to decades of age.
Table modified from reference 2.
L95 and U95 = lower and upper 95 percent confidence limits, respectively (for Appendices 5–8).
APPENDIX 4. PREDICTED NORMAL HEART HEIGHT (G), FROM FORMALIN-FIXED SPECIMENS, AS A FUNCTION OF BODY HEIGHT IN 392 WOMEN AND 373 MEN, 20 TO 99 YEARS OLDa
Body Height . | Women . | Men . | |||||
---|---|---|---|---|---|---|---|
(cm) . | (in) . | L95b . | Mean . | U95 . | L95 . | Mean . | U95 . |
140 | 55 | 143 | 220 | 338 | 178 | 251 | 355 |
145 | 57 | 148 | 228 | 351 | 186 | 261 | 369 |
150 | 59 | 153 | 236 | 363 | 192 | 271 | 383 |
155 | 61 | 158 | 244 | 375 | 200 | 282 | 398 |
160 | 63 | 163 | 251 | 387 | 207 | 293 | 412 |
165 | 65 | 168 | 260 | 398 | 214 | 302 | 426 |
170 | 67 | 173 | 267 | 411 | 221 | 312 | 440 |
175 | 69 | 179 | 275 | 424 | 229 | 322 | 455 |
180 | 71 | 184 | 283 | 435 | 235 | 332 | 469 |
185 | 73 | 189 | 291 | 448 | 243 | 343 | 484 |
190 | 75 | 194 | 299 | 460 | 250 | 353 | 498 |
195 | 77 | 199 | 307 | 472 | 258 | 363 | 513 |
200 | 79 | 204 | 314 | 484 | 265 | 374 | 527 |
Body Height . | Women . | Men . | |||||
---|---|---|---|---|---|---|---|
(cm) . | (in) . | L95b . | Mean . | U95 . | L95 . | Mean . | U95 . |
140 | 55 | 143 | 220 | 338 | 178 | 251 | 355 |
145 | 57 | 148 | 228 | 351 | 186 | 261 | 369 |
150 | 59 | 153 | 236 | 363 | 192 | 271 | 383 |
155 | 61 | 158 | 244 | 375 | 200 | 282 | 398 |
160 | 63 | 163 | 251 | 387 | 207 | 293 | 412 |
165 | 65 | 168 | 260 | 398 | 214 | 302 | 426 |
170 | 67 | 173 | 267 | 411 | 221 | 312 | 440 |
175 | 69 | 179 | 275 | 424 | 229 | 322 | 455 |
180 | 71 | 184 | 283 | 435 | 235 | 332 | 469 |
185 | 73 | 189 | 291 | 448 | 243 | 343 | 484 |
190 | 75 | 194 | 299 | 460 | 250 | 353 | 498 |
195 | 77 | 199 | 307 | 472 | 258 | 363 | 513 |
200 | 79 | 204 | 314 | 484 | 265 | 374 | 527 |
Table modified from reference 2. See reference 2 for descriptions of exclusionary conditions and number of cases per decade. The authors found that the normal mean and range were influenced by body size, including weight, height (length), and body surface area (body mass index was not used in 1988).
L95 and U95 = lower and upper 95 percent confidence limits, respectively (for Appendices 5–8).
APPENDIX 5. PROPOSED NORMAL HEART WEIGHTS, INDEPENDENT OF AGE, BODY WEIGHT, BODY LENGTH (HEIGHT), OR BODY MASS INDEX (BMI), BASED ON 212 FRESH (UNFIXED) SPECIMENS FROM YOUNG ADULTS IN THREE STUDIESa
Reference . | No. of Cases . | Age (yr) . | Sex . | BMI (kg/m2) . | Heart Weight (g) . | ||
---|---|---|---|---|---|---|---|
Mean . | Range . | SDe . | |||||
Molina & DiMaio (4)b | 45 | 18-35 | Female | 18.5-24.9 | 222 | 165-316 | 37.8 |
Blackbourne, et al. (5)c | 59 | 20-29 | Female | <25 | 262 | 120-400 | 51 |
Molina & DiMaio (6)d | 108 | 18-35 | Male | 18.5-24.9 | 308 | 207-380 | 38.4 |
Reference . | No. of Cases . | Age (yr) . | Sex . | BMI (kg/m2) . | Heart Weight (g) . | ||
---|---|---|---|---|---|---|---|
Mean . | Range . | SDe . | |||||
Molina & DiMaio (4)b | 45 | 18-35 | Female | 18.5-24.9 | 222 | 165-316 | 37.8 |
Blackbourne, et al. (5)c | 59 | 20-29 | Female | <25 | 262 | 120-400 | 51 |
Molina & DiMaio (6)d | 108 | 18-35 | Male | 18.5-24.9 | 308 | 207-380 | 38.4 |
The authors consider the means and ranges listed above to represent the expected normal values for all adult women or men, regardless of age, weight, length (height), or body mass index. For a different perspective, see Appendices 4–10.
Victims of sudden traumatic death, without any prior medical illness (2004-2014).
Victims of trauma or chemical intoxication (1978-1980).
Victims of sudden traumatic death, without any prior medical illness (2005-2011).
SD = standard deviation.
APPENDIX 6. PREDICTED NORMAL HEART WEIGHT (G), FROM FORMALIN-FIXED SPECIMENS, AS A FUNCTION OF BODY WEIGHT IN 100 FEMALES AND 100 MALES YOUNGER THAN 20 YEARSa,b
Body Weight . | Females . | Males . | |||||
---|---|---|---|---|---|---|---|
(kg) . | (lb) . | L95c . | Mean . | U95 . | L95 . | Mean . | U95 . |
3 | 7 | 13 | 19 | 29 | 11 | 16 | 24 |
4 | 9 | 16 | 24 | 37 | 14 | 21 | 31 |
5 | 11 | 19 | 29 | 44 | 18 | 26 | 38 |
6 | 13 | 22 | 33 | 51 | 21 | 30 | 45 |
7 | 15 | 25 | 38 | 58 | 24 | 35 | 51 |
8 | 18 | 28 | 42 | 64 | 27 | 39 | 58 |
9 | 20 | 30 | 46 | 71 | 30 | 44 | 64 |
10 | 22 | 33 | 50 | 77 | 33 | 48 | 71 |
12 | 26 | 43 | 66 | 101 | 39 | 57 | 83 |
14 | 31 | 48 | 74 | 113 | 45 | 65 | 96 |
16 | 35 | 53 | 81 | 124 | 50 | 74 | 108 |
18 | 40 | 58 | 88 | 135 | 56 | 82 | 120 |
20 | 44 | 62 | 95 | 146 | 61 | 90 | 132 |
22 | 49 | 67 | 102 | 156 | 67 | 98 | 143 |
24 | 53 | 71 | 109 | 166 | 72 | 106 | 155 |
26 | 57 | 76 | 116 | 177 | 78 | 114 | 167 |
28 | 62 | 80 | 122 | 188 | 83 | 122 | 178 |
30 | 66 | 84 | 129 | 197 | 89 | 130 | 190 |
32 | 71 | 88 | 135 | 207 | 94 | 137 | 201 |
34 | 75 | 93 | 142 | 216 | 99 | 145 | 212 |
36 | 79 | 97 | 148 | 226 | 104 | 153 | 223 |
38 | 84 | 101 | 154 | 236 | 110 | 160 | 235 |
40 | 88 | 105 | 160 | 245 | 115 | 168 | 246 |
42 | 93 | 109 | 166 | 254 | 120 | 175 | 257 |
44 | 97 | 113 | 172 | 264 | 125 | 183 | 268 |
46 | 101 | 117 | 179 | 273 | 130 | 190 | 279 |
48 | 106 | 121 | 184 | 282 | 135 | 198 | 295 |
50 | 110 | 125 | 190 | 291 | 140 | 205 | 300 |
55 | 121 | 130 | 199 | 304 | 153 | 224 | 327 |
60 | 132 | 140 | 214 | 326 | 165 | 242 | 354 |
65 | 143 | 149 | 228 | 348 | 178 | 260 | 380 |
70 | 154 | 158 | 242 | 370 | 190 | 278 | 406 |
75 | 165 | 167 | 256 | 391 | 202 | 295 | 432 |
80 | 176 | 176 | 269 | 412 | 214 | 315 | 458 |
85 | 187 | 185 | 283 | 432 | 226 | 331 | 484 |
90 | 198 | 194 | 296 | 453 | 238 | 348 | 509 |
95 | 209 | 202 | 309 | 473 | 250 | 365 | 535 |
100 | 220 | 211 | 322 | 493 | 262 | 383 | 560 |
Body Weight . | Females . | Males . | |||||
---|---|---|---|---|---|---|---|
(kg) . | (lb) . | L95c . | Mean . | U95 . | L95 . | Mean . | U95 . |
3 | 7 | 13 | 19 | 29 | 11 | 16 | 24 |
4 | 9 | 16 | 24 | 37 | 14 | 21 | 31 |
5 | 11 | 19 | 29 | 44 | 18 | 26 | 38 |
6 | 13 | 22 | 33 | 51 | 21 | 30 | 45 |
7 | 15 | 25 | 38 | 58 | 24 | 35 | 51 |
8 | 18 | 28 | 42 | 64 | 27 | 39 | 58 |
9 | 20 | 30 | 46 | 71 | 30 | 44 | 64 |
10 | 22 | 33 | 50 | 77 | 33 | 48 | 71 |
12 | 26 | 43 | 66 | 101 | 39 | 57 | 83 |
14 | 31 | 48 | 74 | 113 | 45 | 65 | 96 |
16 | 35 | 53 | 81 | 124 | 50 | 74 | 108 |
18 | 40 | 58 | 88 | 135 | 56 | 82 | 120 |
20 | 44 | 62 | 95 | 146 | 61 | 90 | 132 |
22 | 49 | 67 | 102 | 156 | 67 | 98 | 143 |
24 | 53 | 71 | 109 | 166 | 72 | 106 | 155 |
26 | 57 | 76 | 116 | 177 | 78 | 114 | 167 |
28 | 62 | 80 | 122 | 188 | 83 | 122 | 178 |
30 | 66 | 84 | 129 | 197 | 89 | 130 | 190 |
32 | 71 | 88 | 135 | 207 | 94 | 137 | 201 |
34 | 75 | 93 | 142 | 216 | 99 | 145 | 212 |
36 | 79 | 97 | 148 | 226 | 104 | 153 | 223 |
38 | 84 | 101 | 154 | 236 | 110 | 160 | 235 |
40 | 88 | 105 | 160 | 245 | 115 | 168 | 246 |
42 | 93 | 109 | 166 | 254 | 120 | 175 | 257 |
44 | 97 | 113 | 172 | 264 | 125 | 183 | 268 |
46 | 101 | 117 | 179 | 273 | 130 | 190 | 279 |
48 | 106 | 121 | 184 | 282 | 135 | 198 | 295 |
50 | 110 | 125 | 190 | 291 | 140 | 205 | 300 |
55 | 121 | 130 | 199 | 304 | 153 | 224 | 327 |
60 | 132 | 140 | 214 | 326 | 165 | 242 | 354 |
65 | 143 | 149 | 228 | 348 | 178 | 260 | 380 |
70 | 154 | 158 | 242 | 370 | 190 | 278 | 406 |
75 | 165 | 167 | 256 | 391 | 202 | 295 | 432 |
80 | 176 | 176 | 269 | 412 | 214 | 315 | 458 |
85 | 187 | 185 | 283 | 432 | 226 | 331 | 484 |
90 | 198 | 194 | 296 | 453 | 238 | 348 | 509 |
95 | 209 | 202 | 309 | 473 | 250 | 365 | 535 |
100 | 220 | 211 | 322 | 493 | 262 | 383 | 560 |
Modified from table 2 from reference 7.
Hospital deaths and coroner's cases (1960-1982) from individuals without clinical or autopsy evidence of any cardiovascular disease, including congenital heart disease, coronary artery disease, valvular heart disease, cardiomyopathy, and systemic and pulmonary hypertension. Although body habitus (particularly obesity) was not recorded, few infants, children, and adolescents were obese in this timeframe. The 200 hearts included 5 hearts from females and 5 hearts from males for each year through age 19. The authors found that the normal mean and range were influenced by body size, including weight, height (length), and body surface area (body mass index was not used in 1988).
L95 and U95 = lower and upper 95 percent confidence limits, respectively (for Appendices 5–8).
APPENDIX 7. PREDICTED NORMAL HEART WEIGHT (G), FROM FORMALIN-FIXED SPECIMENS, AS A FUNCTION OF BODY HEIGHT IN 100 FEMALES AND 100 MALES YOUNGER THAN 20 YEARSa,b
Body Height . | Females . | Males . | |||||
---|---|---|---|---|---|---|---|
