2021. "Appendices", Atlas of Placental Pathology, Drucilla J. Roberts, MD, Carolyn Polizzano, MHS, PA
Download citation file:
APPENDIX A: PLACENTAL WEIGHT STANDARDS
Gestational Age (Weeks) . | Percentile (Weight in Grams) . | ||||
---|---|---|---|---|---|
10th . | 25th . | 50th . | 75th . | 90th . | |
23 | 120 | 152 | 181 | 220 | 260 |
24 | 129 | 153 | 197 | 228 | 280 |
25 | 142 | 169 | 200 | 242 | 270 |
26 | 160 | 184 | 212 | 260 | 300 |
27 | 154 | 186 | 225 | 280 | 330 |
Gestational Age (Weeks) . | Percentile (Weight in Grams) . | ||||
---|---|---|---|---|---|
10th . | 25th . | 50th . | 75th . | 90th . | |
23 | 120 | 152 | 181 | 220 | 260 |
24 | 129 | 153 | 197 | 228 | 280 |
25 | 142 | 169 | 200 | 242 | 270 |
26 | 160 | 184 | 212 | 260 | 300 |
27 | 154 | 186 | 225 | 280 | 330 |
Generated from a diverse population from the Midwestern and Eastern United States.
Data from reference 1.
Gestational Age (Weeks) . | Percentile (Weight in Grams) . | ||||||||
---|---|---|---|---|---|---|---|---|---|
3rd . | 5th . | 10th . | 25th . | 50th . | 75th . | 90th . | 95th . | 97th . | |
22 | 99 | 107 | 130 | 166 | 206 | 285 | 499 | ||
23 | 127 | 168 | 188 | 208 | 262 | ||||
24 | 128 | 157 | 192 | 222 | 252 | ||||
25 | 105 | 128 | 153 | 184 | 216 | 299 | 400 | ||
26 | 107 | 138 | 179 | 200 | 259 | 281 | 570 | ||
27 | 119 | 130 | 166 | 242 | 310 | 332 | 381 | ||
28 | 103 | 128 | 140 | 173 | 214 | 261 | 321 | 361 | 371 |
29 | 124 | 135 | 161 | 214 | 252 | 309 | 352 | 496 | 629 |
30 | 185 | 190 | 208 | 269 | 316 | 374 | 433 | 502 | 570 |
31 | 142 | 152 | 175 | 246 | 313 | 360 | 417 | 479 | 579 |
32 | 161 | 214 | 241 | 275 | 318 | 377 | 436 | 461 | 465 |
33 | 190 | 224 | 252 | 286 | 352 | 413 | 446 | 475 | 504 |
34 | 221 | 260 | 283 | 322 | 382 | 430 | 479 | 527 | 558 |
35 | 232 | 250 | 291 | 344 | 401 | 471 | 544 | 600 | 626 |
36 | 270 | 291 | 320 | 369 | 440 | 508 | 580 | 628 | 679 |
37 | 303 | 324 | 349 | 390 | 452 | 531 | 607 | 660 | 692 |
38 | 320 | 335 | 365 | 420 | 484 | 560 | 629 | 675 | 706 |
39 | 330 | 350 | 379 | 426 | 490 | 564 | 635 | 683 | 713 |
40 | 340 | 360 | 390 | 440 | 501 | 572 | 643 | 685 | 715 |
41 | 358 | 379 | 403 | 452 | 515 | 583 | 655 | 705 | 738 |
42 | 370 | 388 | 412 | 460 | 525 | 592 | 658 | 700 | 771 |
Gestational Age (Weeks) . | Percentile (Weight in Grams) . | ||||||||
---|---|---|---|---|---|---|---|---|---|
3rd . | 5th . | 10th . | 25th . | 50th . | 75th . | 90th . | 95th . | 97th . | |
22 | 99 | 107 | 130 | 166 | 206 | 285 | 499 | ||
23 | 127 | 168 | 188 | 208 | 262 | ||||
24 | 128 | 157 | 192 | 222 | 252 | ||||
25 | 105 | 128 | 153 | 184 | 216 | 299 | 400 | ||
26 | 107 | 138 | 179 | 200 | 259 | 281 | 570 | ||
27 | 119 | 130 | 166 | 242 | 310 | 332 | 381 | ||
28 | 103 | 128 | 140 | 173 | 214 | 261 | 321 | 361 | 371 |
29 | 124 | 135 | 161 | 214 | 252 | 309 | 352 | 496 | 629 |
30 | 185 | 190 | 208 | 269 | 316 | 374 | 433 | 502 | 570 |
31 | 142 | 152 | 175 | 246 | 313 | 360 | 417 | 479 | 579 |
32 | 161 | 214 | 241 | 275 | 318 | 377 | 436 | 461 | 465 |
33 | 190 | 224 | 252 | 286 | 352 | 413 | 446 | 475 | 504 |
34 | 221 | 260 | 283 | 322 | 382 | 430 | 479 | 527 | 558 |
35 | 232 | 250 | 291 | 344 | 401 | 471 | 544 | 600 | 626 |
36 | 270 | 291 | 320 | 369 | 440 | 508 | 580 | 628 | 679 |
37 | 303 | 324 | 349 | 390 | 452 | 531 | 607 | 660 | 692 |
38 | 320 | 335 | 365 | 420 | 484 | 560 | 629 | 675 | 706 |
39 | 330 | 350 | 379 | 426 | 490 | 564 | 635 | 683 | 713 |
40 | 340 | 360 | 390 | 440 | 501 | 572 | 643 | 685 | 715 |
41 | 358 | 379 | 403 | 452 | 515 | 583 | 655 | 705 | 738 |
42 | 370 | 388 | 412 | 460 | 525 | 592 | 658 | 700 | 771 |
Generated from a diverse group of patients in Massachusetts between 1995 and 1997.
Data from reference 2.
Gestational Age (Weeks) . | Vaginal Delivery . | Caesarean Delivery . | ||||
---|---|---|---|---|---|---|
5th . | 50th . | 95th . | 5th . | 50th . | 95th . | |
37 + 0 to 37 + 6 | 360 (358-362) | 501 (499-503) | 697 (695-699) | 396 (394-398) | 579 (577-581) | 846 (844-848) |
38 + 0 to 38 + 6 | 374 (372-376) | 516 (514-518) | 712 (710-714) | 411 (409-413) | 593 (591-595) | 858 (856-860) |
39 + 0 to 39 + 6 | 388 (386-390) | 531 (529-533) | 726 (724-728) | 427 (425-429) | 609 (607-611) | 870 (868-872) |
40 + 0 to 40 + 6 | 401 (399-403) | 545 (543-547) | 740 (738-742) | 443 (441-445) | 625 (623-627) | 882 |
41 + 0 to 41 + 6 | 415 (413-417) | 560 (558-562) | 756 (754-758) | 461 (459-463) | 642 (640-644) | 894 (892-896) |
Gestational Age (Weeks) . | Vaginal Delivery . | Caesarean Delivery . | ||||
---|---|---|---|---|---|---|
5th . | 50th . | 95th . | 5th . | 50th . | 95th . | |
37 + 0 to 37 + 6 | 360 (358-362) | 501 (499-503) | 697 (695-699) | 396 (394-398) | 579 (577-581) | 846 (844-848) |
38 + 0 to 38 + 6 | 374 (372-376) | 516 (514-518) | 712 (710-714) | 411 (409-413) | 593 (591-595) | 858 (856-860) |
39 + 0 to 39 + 6 | 388 (386-390) | 531 (529-533) | 726 (724-728) | 427 (425-429) | 609 (607-611) | 870 (868-872) |
40 + 0 to 40 + 6 | 401 (399-403) | 545 (543-547) | 740 (738-742) | 443 (441-445) | 625 (623-627) | 882 |
41 + 0 to 41 + 6 | 415 (413-417) | 560 (558-562) | 756 (754-758) | 461 (459-463) | 642 (640-644) | 894 (892-896) |
Generated from healthy Swiss population between 1995 and 2002.
Data from reference 3.
Percentile weights in grams.
SINGLETON PLACENTA UNFIXED AND TRIMMED WEIGHT STANDARDS FOR NORTH AMERICA (CANADIAN POPULATION) GENERATED BETWEEN 2001 AND 2007 (BY GENDER)a
Gestational Age (Weeks) . | Percentile (Weight in Grams) Female/Male . | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd . | 10th . | 25th . | 50th . | 75th . | 90th . | 97th . | ||||||||
F . | M . | F . | M . | F . | M . | F . | M . | F . | M . | F . | M . | F . | M . | |
24 | 134.1 | 164.7 | 161.7 | 199.6 | 195.7 | 242.7 | 242.3 | 301.7 | 300.7 | 375.1 | 365.9 | 456.6 | 444.7 | 554.5 |
25 | 153.0 | 176.8 | 183.6 | 213.3 | 221.2 | 258.1 | 272.6 | 319.1 | 336.6 | 394.7 | 407.5 | 478.1 | 493.0 | 577.8 |
26 | 171.8 | 188.9 | 205.3 | 226.9 | 246.2 | 273.3 | 301.8 | 336.1 | 370.7 | 413.5 | 446.7 | 498.5 | 537.9 | 599.7 |
27 | 190.1 | 201.6 | 226.2 | 241.0 | 270.1 | 288.8 | 329.4 | 353.3 | 402.5 | 432.4 | 482.7 | 518.7 | 578.4 | 621.0 |
28 | 208.4 | 215.0 | 246.8 | 255.9 | 293.4 | 305.2 | 356.1 | 371.4 | 432.8 | 452.1 | 516.6 | 539.8 | 616.1 | 643.2 |
29 | 227.5 | 230.4 | 268.3 | 272.8 | 317.5 | 323.9 | 383.3 | 392.0 | 463.5 | 474.7 | 550.7 | 564.0 | 653.6 | 668.9 |
30 | 248.3 | 248.7 | 291.6 | 293.1 | 343.4 | 346.3 | 412.5 | 417.0 | 496.3 | 502.2 | 586.8 | 593.9 | 693.3 | 700.9 |
31 | 271.3 | 270.0 | 317.1 | 316.8 | 371.9 | 372.6 | 444.4 | 446.2 | 531.9 | 534.6 | 626.0 | 629.1 | 736.0 | 739.0 |
32 | 295.9 | 293.4 | 344.4 | 342.6 | 402.0 | 401.0 | 478.0 | 477.7 | 569.0 | 569.3 | 666.5 | 666.8 | 780.0 | 779.5 |
33 | 321.2 | 318.1 | 372.2 | 369.7 | 432.5 | 430.6 | 511.6 | 510.3 | 606.0 | 604.9 | 706.4 | 705.1 | 822.7 | 820.4 |
34 | 346.6 | 343.4 | 399.9 | 397.3 | 462.5 | 460.6 | 544.3 | 543.0 | 641.4 | 640.2 | 744.2 | 742.7 | 862.6 | 860.1 |
35 | 370.7 | 368.3 | 425.7 | 424.1 | 490.2 | 489.4 | 573.9 | 573.9 | 672.7 | 673.1 | 776.8 | 777.1 | 896.1 | 895.7 |
36 | 393.0 | 392.1 | 449.3 | 449.4 | 515.0 | 516.2 | 599.9 | 602.1 | 699.5 | 702.5 | 803.9 | 807.3 | 923.1 | 926.1 |
37 | 413.3 | 414.8 | 470.4 | 473.3 | 536.7 | 541.0 | 622.0 | 627.8 | 721.4 | 728.7 | 825.2 | 833.4 | 943.0 | 951.7 |
38 | 431.8 | 434.9 | 489.3 | 493.9 | 555.7 | 562.0 | 640.7 | 648.8 | 739.3 | 749.2 | 841.7 | 852.9 | 957.2 | 969.4 |
39 | 447.7 | 452.1 | 505.0 | 511.2 | 571.0 | 578.9 | 654.9 | 664.9 | 751.8 | 763.8 | 851.8 | 865.5 | 964.1 | 979.3 |
40 | 463.2 | 468.9 | 520.2 | 527.7 | 585.4 | 595.0 | 668.0 | 679.9 | 762.8 | 777.0 | 860.2 | 876.4 | 969.1 | 987.1 |
41 | 478.8 | 486.5 | 535.3 | 545.2 | 599.7 | 611.8 | 680.8 | 695.6 | 773.4 | 791.0 | 868.1 | 888.0 | 973.4 | 995.6 |
42 | 490.9 | 501.6 | 546.4 | 559.5 | 609.3 | 625.1 | 688.2 | 707.1 | 777.8 | 799.9 | 868.8 | 894.0 | 969.6 | 997.8 |
43 | 499.6 | 515.0 | 553.7 | 571.9 | 614.6 | 636.0 | 690.6 | 715.8 | 776.5 | 805.7 | 863.4 | 896.3 | 959.1 | 995.9 |
44 | 507.1 | 528.5 | 559.5 | 584.3 | 618.2 | 646.9 | 691.2 | 724.3 | 773.1 | 811.2 | 855.5 | 898.3 | 945.9 | 993.6 |
Gestational Age (Weeks) . | Percentile (Weight in Grams) Female/Male . | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd . | 10th . | 25th . | 50th . | 75th . | 90th . | 97th . | ||||||||
F . | M . | F . | M . | F . | M . | F . | M . | F . | M . | F . | M . | F . | M . | |
24 | 134.1 | 164.7 | 161.7 | 199.6 | 195.7 | 242.7 | 242.3 | 301.7 | 300.7 | 375.1 | 365.9 | 456.6 | 444.7 | 554.5 |
25 | 153.0 | 176.8 | 183.6 | 213.3 | 221.2 | 258.1 | 272.6 | 319.1 | 336.6 | 394.7 | 407.5 | 478.1 | 493.0 | 577.8 |
26 | 171.8 | 188.9 | 205.3 | 226.9 | 246.2 | 273.3 | 301.8 | 336.1 | 370.7 | 413.5 | 446.7 | 498.5 | 537.9 | 599.7 |
27 | 190.1 | 201.6 | 226.2 | 241.0 | 270.1 | 288.8 | 329.4 | 353.3 | 402.5 | 432.4 | 482.7 | 518.7 | 578.4 | 621.0 |
28 | 208.4 | 215.0 | 246.8 | 255.9 | 293.4 | 305.2 | 356.1 | 371.4 | 432.8 | 452.1 | 516.6 | 539.8 | 616.1 | 643.2 |
29 | 227.5 | 230.4 | 268.3 | 272.8 | 317.5 | 323.9 | 383.3 | 392.0 | 463.5 | 474.7 | 550.7 | 564.0 | 653.6 | 668.9 |
30 | 248.3 | 248.7 | 291.6 | 293.1 | 343.4 | 346.3 | 412.5 | 417.0 | 496.3 | 502.2 | 586.8 | 593.9 | 693.3 | 700.9 |
31 | 271.3 | 270.0 | 317.1 | 316.8 | 371.9 | 372.6 | 444.4 | 446.2 | 531.9 | 534.6 | 626.0 | 629.1 | 736.0 | 739.0 |
32 | 295.9 | 293.4 | 344.4 | 342.6 | 402.0 | 401.0 | 478.0 | 477.7 | 569.0 | 569.3 | 666.5 | 666.8 | 780.0 | 779.5 |
33 | 321.2 | 318.1 | 372.2 | 369.7 | 432.5 | 430.6 | 511.6 | 510.3 | 606.0 | 604.9 | 706.4 | 705.1 | 822.7 | 820.4 |
34 | 346.6 | 343.4 | 399.9 | 397.3 | 462.5 | 460.6 | 544.3 | 543.0 | 641.4 | 640.2 | 744.2 | 742.7 | 862.6 | 860.1 |
35 | 370.7 | 368.3 | 425.7 | 424.1 | 490.2 | 489.4 | 573.9 | 573.9 | 672.7 | 673.1 | 776.8 | 777.1 | 896.1 | 895.7 |
36 | 393.0 | 392.1 | 449.3 | 449.4 | 515.0 | 516.2 | 599.9 | 602.1 | 699.5 | 702.5 | 803.9 | 807.3 | 923.1 | 926.1 |
37 | 413.3 | 414.8 | 470.4 | 473.3 | 536.7 | 541.0 | 622.0 | 627.8 | 721.4 | 728.7 | 825.2 | 833.4 | 943.0 | 951.7 |
38 | 431.8 | 434.9 | 489.3 | 493.9 | 555.7 | 562.0 | 640.7 | 648.8 | 739.3 | 749.2 | 841.7 | 852.9 | 957.2 | 969.4 |
39 | 447.7 | 452.1 | 505.0 | 511.2 | 571.0 | 578.9 | 654.9 | 664.9 | 751.8 | 763.8 | 851.8 | 865.5 | 964.1 | 979.3 |
40 | 463.2 | 468.9 | 520.2 | 527.7 | 585.4 | 595.0 | 668.0 | 679.9 | 762.8 | 777.0 | 860.2 | 876.4 | 969.1 | 987.1 |
41 | 478.8 | 486.5 | 535.3 | 545.2 | 599.7 | 611.8 | 680.8 | 695.6 | 773.4 | 791.0 | 868.1 | 888.0 | 973.4 | 995.6 |
42 | 490.9 | 501.6 | 546.4 | 559.5 | 609.3 | 625.1 | 688.2 | 707.1 | 777.8 | 799.9 | 868.8 | 894.0 | 969.6 | 997.8 |
43 | 499.6 | 515.0 | 553.7 | 571.9 | 614.6 | 636.0 | 690.6 | 715.8 | 776.5 | 805.7 | 863.4 | 896.3 | 959.1 | 995.9 |
44 | 507.1 | 528.5 | 559.5 | 584.3 | 618.2 | 646.9 | 691.2 | 724.3 | 773.1 | 811.2 | 855.5 | 898.3 | 945.9 | 993.6 |
Data from reference 4.
Gestational Age (Weeks) . | Percentile (Weight In Grams) Female/Male . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3rd . | 10th . | 50th . | 90th . | 97th . | ||||||
F . | M . | F . | M . | F . | M . | F . | M . | F . | M . | |
24 | 130 | 150 | 160 | 180 | 240 | 260 | 350 | 380 | 400 | 460 |
25 | 130 | 150 | 170 | 180 | 260 | 270 | 370 | 400 | 430 | 470 |
26 | 140 | 150 | 180 | 190 | 270 | 290 | 400 | 420 | 460 | 490 |
27 | 150 | 160 | 190 | 200 | 300 | 310 | 430 | 450 | 490 | 520 |
28 | 170 | 170 | 210 | 220 | 320 | 340 | 460 | 480 | 530 | 550 |
29 | 190 | 190 | 230 | 240 | 350 | 360 | 500 | 510 | 570 | 590 |
30 | 210 | 210 | 260 | 270 | 390 | 400 | 540 | 550 | 610 | 630 |
31 | 240 | 240 | 290 | 290 | 420 | 430 | 570 | 590 | 660 | 670 |
32 | 260 | 260 | 320 | 320 | 450 | 460 | 610 | 620 | 700 | 710 |
33 | 290 | 290 | 350 | 350 | 490 | 500 | 650 | 660 | 740 | 750 |
34 | 320 | 320 | 380 | 380 | 520 | 530 | 690 | 700 | 780 | 790 |
35 | 350 | 350 | 410 | 410 | 560 | 560 | 730 | 740 | 820 | 830 |
36 | 370 | 370 | 440 | 440 | 590 | 590 | 760 | 770 | 860 | 870 |
37 | 400 | 400 | 460 | 460 | 610 | 620 | 800 | 810 | 890 | 900 |
38 | 420 | 420 | 480 | 490 | 640 | 650 | 820 | 840 | 920 | 930 |
39 | 440 | 440 | 500 | 510 | 660 | 670 | 840 | 860 | 950 | 960 |
40 | 460 | 460 | 520 | 530 | 670 | 690 | 860 | 880 | 960 | 980 |
41 | 470 | 470 | 530 | 540 | 680 | 700 | 870 | 890 | 970 | 990 |
42 | 470 | 480 | 530 | 540 | 690 | 700 | 870 | 900 | 980 | 1000 |
43 | 470 | 480 | 530 | 540 | 680 | 700 | 870 | 890 | 980 | 1000 |
44 | 460 | 470 | 520 | 540 | 670 | 690 | 860 | 880 | 960 | 980 |
Gestational Age (Weeks) . | Percentile (Weight In Grams) Female/Male . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3rd . | 10th . | 50th . | 90th . | 97th . | ||||||
F . | M . | F . | M . | F . | M . | F . | M . | F . | M . | |
24 | 130 | 150 | 160 | 180 | 240 | 260 | 350 | 380 | 400 | 460 |
25 | 130 | 150 | 170 | 180 | 260 | 270 | 370 | 400 | 430 | 470 |
26 | 140 | 150 | 180 | 190 | 270 | 290 | 400 | 420 | 460 | 490 |
27 | 150 | 160 | 190 | 200 | 300 | 310 | 430 | 450 | 490 | 520 |
28 | 170 | 170 | 210 | 220 | 320 | 340 | 460 | 480 | 530 | 550 |
29 | 190 | 190 | 230 | 240 | 350 | 360 | 500 | 510 | 570 | 590 |
30 | 210 | 210 | 260 | 270 | 390 | 400 | 540 | 550 | 610 | 630 |
31 | 240 | 240 | 290 | 290 | 420 | 430 | 570 | 590 | 660 | 670 |
32 | 260 | 260 | 320 | 320 | 450 | 460 | 610 | 620 | 700 | 710 |
33 | 290 | 290 | 350 | 350 | 490 | 500 | 650 | 660 | 740 | 750 |
34 | 320 | 320 | 380 | 380 | 520 | 530 | 690 | 700 | 780 | 790 |
35 | 350 | 350 | 410 | 410 | 560 | 560 | 730 | 740 | 820 | 830 |
36 | 370 | 370 | 440 | 440 | 590 | 590 | 760 | 770 | 860 | 870 |
37 | 400 | 400 | 460 | 460 | 610 | 620 | 800 | 810 | 890 | 900 |
38 | 420 | 420 | 480 | 490 | 640 | 650 | 820 | 840 | 920 | 930 |
39 | 440 | 440 | 500 | 510 | 660 | 670 | 840 | 860 | 950 | 960 |
40 | 460 | 460 | 520 | 530 | 670 | 690 | 860 | 880 | 960 | 980 |
41 | 470 | 470 | 530 | 540 | 680 | 700 | 870 | 890 | 970 | 990 |
42 | 470 | 480 | 530 | 540 | 690 | 700 | 870 | 900 | 980 | 1000 |
43 | 470 | 480 | 530 | 540 | 680 | 700 | 870 | 890 | 980 | 1000 |
44 | 460 | 470 | 520 | 540 | 670 | 690 | 860 | 880 | 960 | 980 |
Data from reference 5.
Data is presumed to have been generated in the unfixed and trimmed state.
Gestational Age (Weeks) . | Percentile . | |||||
---|---|---|---|---|---|---|
10th . | 50th . | 90th . | ||||
Pc . | M . | P . | M . | P . | M . | |
22 | 128 | 139 | 205 | 217 | 323 | 347 |
23 | 145 | 156 | 231 | 242 | 358 | 380 |
24 | 163 | 173 | 257 | 267 | 392 | 412 |
25 | 180 | 191 | 282 | 292 | 426 | 443 |
26 | 198 | 209 | 308 | 317 | 458 | 475 |
27 | 217 | 227 | 334 | 343 | 489 | 505 |
28 | 236 | 246 | 359 | 368 | 519 | 534 |
29 | 255 | 265 | 383 | 392 | 548 | 562 |
30 | 274 | 284 | 408 | 415 | 574 | 587 |
31 | 293 | 303 | 431 | 438 | 599 | 611 |
32 | 313 | 322 | 452 | 459 | 621 | 633 |
33 | 332 | 341 | 473 | 479 | 641 | 652 |
34 | 350 | 359 | 491 | 498 | 657 | 670 |
35 | 367 | 377 | 506 | 515 | 669 | 684 |
36 | 384 | 394 | 520 | 530 | 679 | 696 |
37 | 399 | 410 | 532 | 544 | 686 | 706 |
38 | 414 | 424 | 543 | 555 | 693 | 713 |
39 | 428 | 438 | 554 | 567 | 701 | 721 |
40 | 443 | 453 | 567 | 581 | 712 | 733 |
41 | 457 | 469 | 581 | 597 | 726 | 747 |
Gestational Age (Weeks) . | Percentile . | |||||
---|---|---|---|---|---|---|
10th . | 50th . | 90th . | ||||
Pc . | M . | P . | M . | P . | M . | |
22 | 128 | 139 | 205 | 217 | 323 | 347 |
23 | 145 | 156 | 231 | 242 | 358 | 380 |
24 | 163 | 173 | 257 | 267 | 392 | 412 |
25 | 180 | 191 | 282 | 292 | 426 | 443 |
26 | 198 | 209 | 308 | 317 | 458 | 475 |
27 | 217 | 227 | 334 | 343 | 489 | 505 |
28 | 236 | 246 | 359 | 368 | 519 | 534 |
29 | 255 | 265 | 383 | 392 | 548 | 562 |
30 | 274 | 284 | 408 | 415 | 574 | 587 |
31 | 293 | 303 | 431 | 438 | 599 | 611 |
32 | 313 | 322 | 452 | 459 | 621 | 633 |
33 | 332 | 341 | 473 | 479 | 641 | 652 |
34 | 350 | 359 | 491 | 498 | 657 | 670 |
35 | 367 | 377 | 506 | 515 | 669 | 684 |
36 | 384 | 394 | 520 | 530 | 679 | 696 |
37 | 399 | 410 | 532 | 544 | 686 | 706 |
38 | 414 | 424 | 543 | 555 | 693 | 713 |
39 | 428 | 438 | 554 | 567 | 701 | 721 |
40 | 443 | 453 | 567 | 581 | 712 | 733 |
41 | 457 | 469 | 581 | 597 | 726 | 747 |
Between 2001-2002; according to maternal parity.
Data from reference 6.
P = primiparity; M = multiparity.
Gestational Age (Weeks) . | Percentile . | |||||
---|---|---|---|---|---|---|
10th . | 50th . | 90th . | ||||
Pc . | M . | P . | M . | P . | M . | |
22 | 127 | 158 | 210 | 234 | 329 | 350 |
23 | 142 | 175 | 233 | 257 | 359 | 379 |
24 | 157 | 191 | 256 | 281 | 388 | 409 |
25 | 173 | 208 | 279 | 304 | 417 | 438 |
26 | 190 | 224 | 303 | 327 | 445 | 466 |
27 | 208 | 241 | 327 | 350 | 475 | 493 |
28 | 227 | 259 | 352 | 373 | 504 | 520 |
29 | 247 | 276 | 377 | 397 | 534 | 547 |
30 | 268 | 294 | 402 | 420 | 563 | 573 |
31 | 289 | 313 | 426 | 443 | 590 | 599 |
32 | 310 | 332 | 449 | 465 | 614 | 624 |
33 | 330 | 350 | 469 | 486 | 634 | 647 |
34 | 349 | 368 | 488 | 505 | 652 | 667 |
35 | 367 | 385 | 505 | 522 | 666 | 684 |
36 | 384 | 401 | 520 | 537 | 679 | 698 |
37 | 401 | 416 | 534 | 551 | 690 | 710 |
38 | 418 | 431 | 548 | 565 | 700 | 721 |
39 | 434 | 447 | 563 | 579 | 712 | 733 |
40 | 450 | 464 | 557 | 596 | 724 | 748 |
41 | 465 | 482 | 591 | 613 | 736 | 763 |
Gestational Age (Weeks) . | Percentile . | |||||
---|---|---|---|---|---|---|
10th . | 50th . | 90th . | ||||
Pc . | M . | P . | M . | P . | M . | |
22 | 127 | 158 | 210 | 234 | 329 | 350 |
23 | 142 | 175 | 233 | 257 | 359 | 379 |
24 | 157 | 191 | 256 | 281 | 388 | 409 |
25 | 173 | 208 | 279 | 304 | 417 | 438 |
26 | 190 | 224 | 303 | 327 | 445 | 466 |
27 | 208 | 241 | 327 | 350 | 475 | 493 |
28 | 227 | 259 | 352 | 373 | 504 | 520 |
29 | 247 | 276 | 377 | 397 | 534 | 547 |
30 | 268 | 294 | 402 | 420 | 563 | 573 |
31 | 289 | 313 | 426 | 443 | 590 | 599 |
32 | 310 | 332 | 449 | 465 | 614 | 624 |
33 | 330 | 350 | 469 | 486 | 634 | 647 |
34 | 349 | 368 | 488 | 505 | 652 | 667 |
35 | 367 | 385 | 505 | 522 | 666 | 684 |
36 | 384 | 401 | 520 | 537 | 679 | 698 |
37 | 401 | 416 | 534 | 551 | 690 | 710 |
38 | 418 | 431 | 548 | 565 | 700 | 721 |
39 | 434 | 447 | 563 | 579 | 712 | 733 |
40 | 450 | 464 | 557 | 596 | 724 | 748 |
41 | 465 | 482 | 591 | 613 | 736 | 763 |
Between 2001 and 2002 according to maternal parity.
Data from reference 6.
P = primiparity; M = multiparity.
Gestational Age (Weeks) . | Percentile (Weight in Grams) . | ||||||
---|---|---|---|---|---|---|---|
3rd . | 10th . | 25th . | 50th . | 75th . | 90th . | 97th . | |
24 | 160.2 | 243.5 | 327.0 | 419.2 | 510.7 | 592.8 | 673.5 |
25 | 186.7 | 276.5 | 366.6 | 465.9 | 564.8 | 653.3 | 740.4 |
26 | 218.2 | 315.3 | 412.8 | 520.4 | 627.4 | 723.3 | 817.6 |
27 | 257.1 | 363.1 | 469.7 | 587.2 | 704.2 | 809.0 | 912.1 |
28 | 304.2 | 420.5 | 537.4 | 666.6 | 795.0 | 910.1 | 1023.4 |
29 | 358.0 | 485.1 | 612.8 | 753.9 | 894.3 | 1020.2 | 1144.0 |
30 | 412.5 | 548.3 | 685.0 | 836.0 | 986.2 | 1120.9 | 1253.4 |
31 | 462.2 | 603.5 | 745.7 | 902.8 | 1059.1 | 1199.3 | 1337.3 |
32 | 507.3 | 651.0 | 795.8 | 955.8 | 1115.1 | 1258.0 | 1398.6 |
33 | 551.4 | 696.3 | 842.3 | 1003.7 | 1164.3 | 1308.4 | 1450.2 |
34 | 596.2 | 741.3 | 887.5 | 1049.2 | 1210.1 | 1354.5 | 1496.7 |
35 | 638.2 | 781.8 | 926.6 | 1086.7 | 1246.2 | 1389.3 | 1530.2 |
36 | 679.7 | 820.9 | 963.4 | 1121.0 | 1277.9 | 1418.8 | 1557.5 |
37 | 725.6 | 864.7 | 1004.9 | 1160.2 | 1314.8 | 1453.6 | 1590.3 |
38 | 772.3 | 908.6 | 1046.1 | 1198.4 | 1350.1 | 1486.2 | 1620.3 |
39 | 805.2 | 935.9 | 1067.8 | 1213.8 | 1359.4 | 1490.0 | 1618.6 |
40 | 830.1 | 953.8 | 1078.6 | 1216.9 | 1354.7 | 1478.4 | 1600.3 |
41 | 855.7 | 972.4 | 1090.2 | 1220.8 | 1350.9 | 1467.8 | 1582.9 |
42 | 884.3 | 994.4 | 1105.6 | 1228.8 | 1351.6 | 1461.9 | 1570.6 |
Gestational Age (Weeks) . | Percentile (Weight in Grams) . | ||||||
---|---|---|---|---|---|---|---|
3rd . | 10th . | 25th . | 50th . | 75th . | 90th . | 97th . | |
24 | 160.2 | 243.5 | 327.0 | 419.2 | 510.7 | 592.8 | 673.5 |
25 | 186.7 | 276.5 | 366.6 | 465.9 | 564.8 | 653.3 | 740.4 |
26 | 218.2 | 315.3 | 412.8 | 520.4 | 627.4 | 723.3 | 817.6 |
27 | 257.1 | 363.1 | 469.7 | 587.2 | 704.2 | 809.0 | 912.1 |
28 | 304.2 | 420.5 | 537.4 | 666.6 | 795.0 | 910.1 | 1023.4 |
29 | 358.0 | 485.1 | 612.8 | 753.9 | 894.3 | 1020.2 | 1144.0 |
