- STAGING OF CONJUNCTIVAL CARCINOMA, 8TH ED. AJCC CANCER STAGING MANUAL, 2017
a - STAGING OF CONJUNCTIVAL MALIGNANT MELANOMA, 8TH ED. AJCC CANCER STAGING MANUAL, 2017
a - STAGING OF EYELID CARCINOMA, 8TH ED. AJCC CANCER STAGING MANUAL, 2017
a - STAGING OF ORBITAL SARCOMA, 8TH ED. AJCC CANCER STAGING MANUAL, 2017
a - STAGING OF LACRIMAL GLAND TUMORS, 8TH ED. AJCC CANCER STAGING MANUAL, 2017
a - STAGING OF OCULAR ADNEXAL LYMPHOMAS, 8TH ED. AJCC CANCER STAGING MANUAL, 2017
a - DEFINITION OF PRIMARY UVEAL MELANOMA
- CLINICAL CLASSIFICATION OF RETINOBLASTOMA
- APPENDICES REFERENCES
2021. "Appendices", Tumors of the Eye and Ocular Adnexa, Robert Folberg, MD, Patricia Chévez-Barrios, MD, Amy Y. Lin, MD, Tatyana Milman, MD
Download citation file:
Appendix 1 STAGING OF CONJUNCTIVAL CARCINOMA, 8TH ED. AJCC CANCER STAGING MANUAL, 2017a
Definition of Primary Tumor (T) | |
TX | Primary tumor cannot be assessed |
T0 | No evidence of primary tumor |
Tis | Carcinoma in situ |
T1 | Tumor ≤5 mm in greatest dimension, which invades through basement membrane without invasion of adjacent structuresb |
T2 | Tumor ≥5 mm in greatest dimension, which invades through basement membrane without invasion of adjacent structures |
T3 | Tumor invades adjacent structures excluding the orbit |
T4 | Tumor invades the orbit with or without further extension |
T4a | Tumor invades orbital soft tissues, without bone invasion |
T4b | Tumor invades bone |
T4c | Tumor invades adjacent paranasal sinuses |
T4d | Tumor invades brain |
Definition of Regional Lymph Nodes (N) | |
NX | Regional lymph nodes cannot be assessed |
N0 | No regional lymph node metastasis |
N1 | Regional lymph node metastasis |
Definition of Distant Metastasis (M) | |
M0 | No distant metastasis |
M1 | Distant metastasis |
Definition of Histopathologic Grade (G) | |
GX | Grade cannot be assessed |
G1 | Well-differentiated |
G2 | Moderately differentiated |
G3 | Poorly differentiated |
G4 | Undifferentiated |
Definition of Primary Tumor (T) | |
TX | Primary tumor cannot be assessed |
T0 | No evidence of primary tumor |
Tis | Carcinoma in situ |
T1 | Tumor ≤5 mm in greatest dimension, which invades through basement membrane without invasion of adjacent structuresb |
T2 | Tumor ≥5 mm in greatest dimension, which invades through basement membrane without invasion of adjacent structures |
T3 | Tumor invades adjacent structures excluding the orbit |
T4 | Tumor invades the orbit with or without further extension |
T4a | Tumor invades orbital soft tissues, without bone invasion |
T4b | Tumor invades bone |
T4c | Tumor invades adjacent paranasal sinuses |
T4d | Tumor invades brain |
Definition of Regional Lymph Nodes (N) | |
NX | Regional lymph nodes cannot be assessed |
N0 | No regional lymph node metastasis |
N1 | Regional lymph node metastasis |
Definition of Distant Metastasis (M) | |
M0 | No distant metastasis |
M1 | Distant metastasis |
Definition of Histopathologic Grade (G) | |
GX | Grade cannot be assessed |
G1 | Well-differentiated |
G2 | Moderately differentiated |
G3 | Poorly differentiated |
G4 | Undifferentiated |
Data from reference 1.
Adjacent structures include cornea, forniceal conjunctiva, palpebral conjunctiva, tarsal conjunctiva, lacrimal punctum and canaliculi, plica, caruncle, anterior and posterior eyelid lamellae, eyelid margin, and intraocular compartments.
Appendix 2 STAGING OF CONJUNCTIVAL MALIGNANT MELANOMA, 8TH ED. AJCC CANCER STAGING MANUAL, 2017a
Definition of Primary Clinical Tumor (cT) | |
TX | Primary tumor cannot be assessed |
T0 | No evidence of primary tumor |
T1 | Tumor of the bulbar conjunctiva |
T1a | Tumor of bulbar conjunctiva involving <1 quadrant |
T1b | Tumor of bulbar conjunctiva involving >1 but <2 quadrants |
T1c | Tumor of bulbar conjunctiva involving >2 but <3 quadrants |
T1d | Tumor of bulbar conjunctiva involving >3 quadrants |
T2 | Tumor of nonbulbar (forniceal, palpebral, tarsal) conjunctiva and the caruncle |
T2a | Noncaruncular tumor involving <1 quadrant of the nonbulbar conjunctiva |
T2b | Noncaruncular tumor involving <1 quadrant of the nonbulbar conjunctiva |
T2c | Caruncular tumor involving <1 quadrant of the nonbulbar conjunctiva |
T2d | Caruncular tumor involving >1 quadrant of the nonbulbar conjunctiva |
T3 | Tumor of any size with local invasion |
T3a | Tumor of any size invading the globe |
T3b | Tumor of any size invading the eyelid |
T3c | Tumor of any size invading the orbit |
T3d | Tumor of any size invading the nasolacrimal duct, lacrimal sac, or paranasal sinuses |
T4 | Tumor of any size with invasion of the central nervous system |
Definition of Primary Pathological Tumor (pT) | |
TX | Primary tumor cannot be assessed |
T0 | No evidence of primary tumor |
Tis | Tumor confined to the conjunctival epithelium |
T1 | Tumor of bulbar conjunctiva with the invasion of substantia propria |
T1a | Tumor of bulbar conjunctiva with the invasion of substantia propria, <2.0 mm in thickness |
T1b | Tumor of bulbar conjunctiva with the invasion of substantia propria, >2.0 mm in thickness |
T2 | Tumor of nonbulbar conjunctiva with the invasion of substantia propria |
T2a | Tumor of nonbulbar conjunctiva with the invasion of substantia propria |
T2b | Tumor of nonbulbar conjunctiva with the invasion of substantia propria, <2.0 mm in thickness |
T3 | Tumor of nonbulbar conjunctiva with the invasion of the substantia propria, >2.0 mm in thickness |
T3a | Tumor of any size with local invasion |
T3b | Tumor of any size invading the globe |
T3c | Tumor of any size invading the eyelid |
T3d | Tumor of any size invading the orbit |
T4 | Tumor of any size invading the nasolacrimal duct, lacrimal sac, or paranasal sinuses Tumor of any size with invasion of the central nervous system |
Regional Lymph Nodes (N) | |
NX | Regional lymph nodes cannot be assessed |
N0 | No regional lymph node metastasis |
N1 | Regional lymph node metastasis |
Distant Metastasis (M) | |
M0 | No distant metastasis |
M1 | Distant metastasis |
Definition of Primary Clinical Tumor (cT) | |
TX | Primary tumor cannot be assessed |
T0 | No evidence of primary tumor |
T1 | Tumor of the bulbar conjunctiva |
T1a | Tumor of bulbar conjunctiva involving <1 quadrant |
T1b | Tumor of bulbar conjunctiva involving >1 but <2 quadrants |
T1c | Tumor of bulbar conjunctiva involving >2 but <3 quadrants |
T1d | Tumor of bulbar conjunctiva involving >3 quadrants |
T2 | Tumor of nonbulbar (forniceal, palpebral, tarsal) conjunctiva and the caruncle |
T2a | Noncaruncular tumor involving <1 quadrant of the nonbulbar conjunctiva |
T2b | Noncaruncular tumor involving <1 quadrant of the nonbulbar conjunctiva |
T2c | Caruncular tumor involving <1 quadrant of the nonbulbar conjunctiva |
T2d | Caruncular tumor involving >1 quadrant of the nonbulbar conjunctiva |
T3 | Tumor of any size with local invasion |
T3a | Tumor of any size invading the globe |
T3b | Tumor of any size invading the eyelid |
T3c | Tumor of any size invading the orbit |
T3d | Tumor of any size invading the nasolacrimal duct, lacrimal sac, or paranasal sinuses |
T4 | Tumor of any size with invasion of the central nervous system |
Definition of Primary Pathological Tumor (pT) | |
TX | Primary tumor cannot be assessed |
T0 | No evidence of primary tumor |
Tis | Tumor confined to the conjunctival epithelium |
T1 | Tumor of bulbar conjunctiva with the invasion of substantia propria |
T1a | Tumor of bulbar conjunctiva with the invasion of substantia propria, <2.0 mm in thickness |
T1b | Tumor of bulbar conjunctiva with the invasion of substantia propria, >2.0 mm in thickness |
T2 | Tumor of nonbulbar conjunctiva with the invasion of substantia propria |
T2a | Tumor of nonbulbar conjunctiva with the invasion of substantia propria |
T2b | Tumor of nonbulbar conjunctiva with the invasion of substantia propria, <2.0 mm in thickness |
T3 | Tumor of nonbulbar conjunctiva with the invasion of the substantia propria, >2.0 mm in thickness |
T3a | Tumor of any size with local invasion |
T3b | Tumor of any size invading the globe |
T3c | Tumor of any size invading the eyelid |
T3d | Tumor of any size invading the orbit |
T4 | Tumor of any size invading the nasolacrimal duct, lacrimal sac, or paranasal sinuses Tumor of any size with invasion of the central nervous system |
Regional Lymph Nodes (N) | |
NX | Regional lymph nodes cannot be assessed |
N0 | No regional lymph node metastasis |
N1 | Regional lymph node metastasis |
Distant Metastasis (M) | |
M0 | No distant metastasis |
M1 | Distant metastasis |
Data from reference 1.
Appendix 3 STAGING OF EYELID CARCINOMA, 8TH ED. AJCC CANCER STAGING MANUAL, 2017a
Definition of Primary Tumor (T) | |
TX | Primary tumor cannot be assessed |
T0 | No evidence of primary tumor |
Tis | Carcinoma in situ |
T1 | Tumor ≤10 mm in greatest dimension |
T1a | Tumor does not invade the tarsal plate or the eyelid margin |
T1b | Tumor invades the tarsal plate or the eyelid margin |
T1c | Tumor involves full-thickness of the eyelid |
T2 | Tumor >10 mm but ≤20 mm in greatest dimension |
T2a | Tumor does not invade the tarsal plate or the eyelid margin |
T2b | Tumor invades the tarsal plate or the eyelid margin |
T2c | Tumor involves full-thickness of the eyelid |
T3 | Tumor >10 mm but ≤20 mm in greatest dimension |
T3a | Tumor does not invade the tarsal plate or the eyelid margin |
T3b | Tumor invades the tarsal plate or the eyelid margin |
T3c | Tumor involves full-thickness of the eyelid |
T4 | Any eyelid tumor that invades adjacent ocular, orbital, or facial structures |
T4a | Tumor invades ocular or intraorbital structures |
T4b | Tumor invades (or erodes through) the bony walls of the orbit or extends to the paranasal sinuses or invades the lacrimal sac/nasolacrimal duct or brain |
Definition of Regional Lymph Nodes (N) | |
NX | Regional lymph nodes cannot be assessed |
N0 | No regional lymph node metastasis |
N1 | Metastasis in a single ipsilateral lymph node based on clinical evaluation or imaging |
N1a | Metastasis in a single ipsilateral lymph node based on lymph node biopsy |
N1b | Metastasis in a single ipsilateral lymph node based on lymph node biopsy |
N2 | Metastases in a single ipsilateral lymph node, >3 cm in greatest dimension, or in bilateral or contralateral lymph nodes |
N2a | Metastasis in a single ipsilateral lymph node based on lymph node biopsy |
N2b | Metastasis in a single ipsilateral lymph node based on lymph node biopsy |
Definition of Distant Metastasis (M) | |
M0 | No distant metastasis |
M1 | Distant metastasis |
Definition of Histopathologic Grade (G) (Applies predominantly to SCCb and sebaceous carcinoma; not used for BCC) | |
GX | Grade cannot be assessed |
G1 | Well-differentiated |
G2 | Moderately differentiated |
G3 | Poorly differentiated |
G4 | Undifferentiated |
Definition of Primary Tumor (T) | |
TX | Primary tumor cannot be assessed |
T0 | No evidence of primary tumor |
Tis | Carcinoma in situ |
T1 | Tumor ≤10 mm in greatest dimension |
T1a | Tumor does not invade the tarsal plate or the eyelid margin |
T1b | Tumor invades the tarsal plate or the eyelid margin |
T1c | Tumor involves full-thickness of the eyelid |
T2 | Tumor >10 mm but ≤20 mm in greatest dimension |
T2a | Tumor does not invade the tarsal plate or the eyelid margin |
T2b | Tumor invades the tarsal plate or the eyelid margin |
T2c | Tumor involves full-thickness of the eyelid |
T3 | Tumor >10 mm but ≤20 mm in greatest dimension |
T3a | Tumor does not invade the tarsal plate or the eyelid margin |
T3b | Tumor invades the tarsal plate or the eyelid margin |
T3c | Tumor involves full-thickness of the eyelid |
T4 | Any eyelid tumor that invades adjacent ocular, orbital, or facial structures |
T4a | Tumor invades ocular or intraorbital structures |
T4b | Tumor invades (or erodes through) the bony walls of the orbit or extends to the paranasal sinuses or invades the lacrimal sac/nasolacrimal duct or brain |
Definition of Regional Lymph Nodes (N) | |
NX | Regional lymph nodes cannot be assessed |
N0 | No regional lymph node metastasis |
N1 | Metastasis in a single ipsilateral lymph node based on clinical evaluation or imaging |
N1a | Metastasis in a single ipsilateral lymph node based on lymph node biopsy |
N1b | Metastasis in a single ipsilateral lymph node based on lymph node biopsy |
N2 | Metastases in a single ipsilateral lymph node, >3 cm in greatest dimension, or in bilateral or contralateral lymph nodes |
N2a | Metastasis in a single ipsilateral lymph node based on lymph node biopsy |
N2b | Metastasis in a single ipsilateral lymph node based on lymph node biopsy |
Definition of Distant Metastasis (M) | |
M0 | No distant metastasis |
M1 | Distant metastasis |
Definition of Histopathologic Grade (G) (Applies predominantly to SCCb and sebaceous carcinoma; not used for BCC) | |
GX | Grade cannot be assessed |
G1 | Well-differentiated |
G2 | Moderately differentiated |
G3 | Poorly differentiated |
G4 | Undifferentiated |
Data from reference 1.
SCC= squamous cell carcinoma; BCC = basal cell carcinoma.
Appendix 4 STAGING OF ORBITAL SARCOMA, 8TH ED. AJCC CANCER STAGING MANUAL, 2017a
Definition of Primary Tumor (T) | |
TX | Primary tumor cannot be assessed |
T0 | No evidence of primary tumor |
T1 | Tumor ≤2 cm in greatest dimension |
T2 | Tumor >2 cm in greatest diameter without invasion of the bony walls or globe |
T3 | Tumor of any size with invasion of bony walls |
T4 | Tumor of any size with invasion of the globe or periorbital structures, including the eyelid, conjunctiva, temporal fossa, nasal cavity, paranasal sinuses, and/or central nervous system |
Definition of Regional Lymph Nodes (N) | |
NX | Regional lymph nodes cannot be assessed |
N0 | No regional lymph node metastasis |
N1 | Regional lymph node metastasis |
Definition of Distant Metastasis (M) | |
M0 | No distant metastasis |
M1 | Distant metastasis |
Definition of Histopathologic Grade (G) | |
French Federation of Cancer Centers Sarcoma Group (FNCLCC) histologic grading system is adopted for grading of primary orbital sarcomas |
Definition of Primary Tumor (T) | |
TX | Primary tumor cannot be assessed |
T0 | No evidence of primary tumor |
T1 | Tumor ≤2 cm in greatest dimension |
T2 | Tumor >2 cm in greatest diameter without invasion of the bony walls or globe |
T3 | Tumor of any size with invasion of bony walls |
T4 | Tumor of any size with invasion of the globe or periorbital structures, including the eyelid, conjunctiva, temporal fossa, nasal cavity, paranasal sinuses, and/or central nervous system |
Definition of Regional Lymph Nodes (N) | |
NX | Regional lymph nodes cannot be assessed |
N0 | No regional lymph node metastasis |
N1 | Regional lymph node metastasis |
Definition of Distant Metastasis (M) | |
M0 | No distant metastasis |
M1 | Distant metastasis |
Definition of Histopathologic Grade (G) | |
French Federation of Cancer Centers Sarcoma Group (FNCLCC) histologic grading system is adopted for grading of primary orbital sarcomas |
Data from reference 1.
Appendix 5 STAGING OF LACRIMAL GLAND TUMORS, 8TH ED. AJCC CANCER STAGING MANUAL, 2017a
Primary Tumor (T) | |
TX | Primary tumor cannot be assessed |
T0 | No evidence of primary tumor |
T1 | Tumor 2 cm or smaller in greatest dimension, with or without extraglandular extension into the orbital soft tissue |
T1a No periosteal or bone involvement | |
T1b Periosteal involvement only | |
T1c Periosteal and bone involvement | |
T2 | Tumor larger than 2 cm but no larger than 4 cm in greatest dimension |
T2a | No periosteal or bone involvement |
T2b | Periosteal involvement only |
T2c | Periosteal and bone involvement |
T3 | Tumor larger than 4 cm in greatest dimension |
T3a | No periosteal or bone involvement |
T3b | Periosteal involvement only |
T3c | Periosteal and bone involvement |
T4 | Involvement of adjacent structures, including sinuses, temporal fossa, pterygoid fossa, superior orbital tissue, cavernous sinus, or brain |
T4a | Tumor ≤2 cm in greatest dimension |
T4b | Tumor >2 cm and ≤4 cm in greatest dimension |
T4c | Tumor >4 cm in greatest dimension |
Regional Lymph Nodes (N) | |
NX | Regional lymph nodes cannot be assessed |
N0 | No regional lymph node metastasis |
N1 | Regional lymph node metastasis |
Distant Metastasis (M) | |
M0 | No distant metastasis |
M1 | Distant metastasis |
Primary Tumor (T) | |
TX | Primary tumor cannot be assessed |
T0 | No evidence of primary tumor |
T1 | Tumor 2 cm or smaller in greatest dimension, with or without extraglandular extension into the orbital soft tissue |
T1a No periosteal or bone involvement | |
T1b Periosteal involvement only | |
T1c Periosteal and bone involvement | |
T2 | Tumor larger than 2 cm but no larger than 4 cm in greatest dimension |
T2a | No periosteal or bone involvement |
T2b | Periosteal involvement only |
T2c | Periosteal and bone involvement |
T3 | Tumor larger than 4 cm in greatest dimension |
T3a | No periosteal or bone involvement |
T3b | Periosteal involvement only |
T3c | Periosteal and bone involvement |
T4 | Involvement of adjacent structures, including sinuses, temporal fossa, pterygoid fossa, superior orbital tissue, cavernous sinus, or brain |
T4a | Tumor ≤2 cm in greatest dimension |
T4b | Tumor >2 cm and ≤4 cm in greatest dimension |
T4c | Tumor >4 cm in greatest dimension |
Regional Lymph Nodes (N) | |
NX | Regional lymph nodes cannot be assessed |
N0 | No regional lymph node metastasis |
N1 | Regional lymph node metastasis |
Distant Metastasis (M) | |
M0 | No distant metastasis |
M1 | Distant metastasis |
Data from reference 1.
Appendix 6 STAGING OF OCULAR ADNEXAL LYMPHOMAS, 8TH ED. AJCC CANCER STAGING MANUAL, 2017a
Definition of Primary Tumor (T) | |
TX | Lymphoma extent not specified |
T0 | No evidence of lymphoma |
T1 | Lymphoma involving the conjunctiva alone without eyelid or orbital involvement |
T2 | Lymphoma with orbital involvement with or without conjunctival involvement |
T3 | Lymphoma with preseptal eyelid involvement with or without orbital involvement and with or without conjunctival involvement |
T4 | Orbital adnexal lymphoma and extraorbital lymphoma extending beyond the orbit to adjacent structures, such as bone, maxillofacial sinuses, and brain |
Definition of Regional Lymph Nodes (N) | |
NX | Involvement of lymph nodes not assessed |
N0 | No evidence of lymph node involvement |
N1 | Involvement of lymph node region or regions draining the ocular adnexal structures and superior to the mediastinum (preauricular, parotid, submandibular, and cervical nodes) |
N1a | Involvement of a single lymph node region superior to the mediastinum |
N1b | Involvement of two or more lymph node regions, superior to the mediastinum |
N2 | Involvement of lymph node regions of the mediastinum |
N3 | Diffuse or disseminated involvement of peripheral and central lymph node regions |
Definition of Distant Metastasis (M) | |
M0 | No evidence of involvement of other extranodal sites |
M1a | Noncontiguous involvement of tissue or organs external to the ocular adnexa (e.g., parotid glands, submandibular gland, lung, liver, spleen, kidney, breast) |
M1b | Lymphomatous involvement of the bone marrow |
M1c | Both M1a and M1b involvement |
Definition of Histopathologic Grade (G) | |
A grade is assigned only to follicular lymphomas, as described by 2017 WHO classificationb |
Definition of Primary Tumor (T) | |
TX | Lymphoma extent not specified |
T0 | No evidence of lymphoma |
T1 | Lymphoma involving the conjunctiva alone without eyelid or orbital involvement |
T2 | Lymphoma with orbital involvement with or without conjunctival involvement |
T3 | Lymphoma with preseptal eyelid involvement with or without orbital involvement and with or without conjunctival involvement |
T4 | Orbital adnexal lymphoma and extraorbital lymphoma extending beyond the orbit to adjacent structures, such as bone, maxillofacial sinuses, and brain |
Definition of Regional Lymph Nodes (N) | |
NX | Involvement of lymph nodes not assessed |
N0 | No evidence of lymph node involvement |
N1 | Involvement of lymph node region or regions draining the ocular adnexal structures and superior to the mediastinum (preauricular, parotid, submandibular, and cervical nodes) |
N1a | Involvement of a single lymph node region superior to the mediastinum |
N1b | Involvement of two or more lymph node regions, superior to the mediastinum |
N2 | Involvement of lymph node regions of the mediastinum |
N3 | Diffuse or disseminated involvement of peripheral and central lymph node regions |
Definition of Distant Metastasis (M) | |
M0 | No evidence of involvement of other extranodal sites |
M1a | Noncontiguous involvement of tissue or organs external to the ocular adnexa (e.g., parotid glands, submandibular gland, lung, liver, spleen, kidney, breast) |
M1b | Lymphomatous involvement of the bone marrow |
M1c | Both M1a and M1b involvement |
Definition of Histopathologic Grade (G) | |
A grade is assigned only to follicular lymphomas, as described by 2017 WHO classificationb |
Appendix 7 DEFINITION OF PRIMARY UVEAL MELANOMA
✔ . | T Category . | T Criteria . |
---|---|---|
TX | Primary tumor cannot be assessed | |
T0 | No evidence of primary tumor | |
T1 | Tumor limited to the iris | |
T1a | Tumor limited to the iris, not more than 3 clock hours in size | |
T1b | Tumor limited to the iris, more than 3 clock hours in size | |
T1c | Tumor limited to the iris with secondary glaucoma | |
T2 | Tumor confluent with or extending into the ciliary body, choroid, or both | |
T2a | Tumor confluent with or extending into the ciliary body, without secondary glaucoma | |
T2b | Tumor confluent with or extending into the ciliary body and choroid, without secondary glaucoma | |
T2c | Tumor confluent with or extending into the ciliary body, choroid, or both, with secondary glaucoma | |
T3 | Tumor confluent with or extending into the ciliary body, choroid, or both, with scleral extension | |
T4 | Tumor with extrascleral extension | |
T4a | Tumor with extrascleral extension ≤5 mm in largest diameter | |
T4b | Tumor with extrascleral extension >5 mm in largest diameter | |
Note: Iris melanomas originate from, and are predominantly located in, this region of the uvea. If less than half the tumor volume is located within the iris, the tumor may have originated in the ciliary body, and consideration should be given to classifying it accordingly. | ||
✔ | T Suffix | Definition |
(m) | Select if synchronous primary tumors are found in single organ. |
✔ . | T Category . | T Criteria . |
---|---|---|
TX | Primary tumor cannot be assessed | |
T0 | No evidence of primary tumor | |
T1 | Tumor limited to the iris | |
T1a | Tumor limited to the iris, not more than 3 clock hours in size | |
T1b | Tumor limited to the iris, more than 3 clock hours in size | |
T1c | Tumor limited to the iris with secondary glaucoma | |
T2 | Tumor confluent with or extending into the ciliary body, choroid, or both | |
T2a | Tumor confluent with or extending into the ciliary body, without secondary glaucoma | |
T2b | Tumor confluent with or extending into the ciliary body and choroid, without secondary glaucoma | |
T2c | Tumor confluent with or extending into the ciliary body, choroid, or both, with secondary glaucoma | |
T3 | Tumor confluent with or extending into the ciliary body, choroid, or both, with scleral extension | |
T4 | Tumor with extrascleral extension | |
T4a | Tumor with extrascleral extension ≤5 mm in largest diameter | |
T4b | Tumor with extrascleral extension >5 mm in largest diameter | |
Note: Iris melanomas originate from, and are predominantly located in, this region of the uvea. If less than half the tumor volume is located within the iris, the tumor may have originated in the ciliary body, and consideration should be given to classifying it accordingly. | ||
✔ | T Suffix | Definition |
(m) | Select if synchronous primary tumors are found in single organ. |
Classification of ciliary body and choroid uveal melanoma based on thickness and diameter
Classification of ciliary body and choroid uveal melanoma based on thickness and diameter
✔ . | T Category . | T Criteria . |
---|---|---|
TX | Primary tumor cannot be assessed | |
T0 | No evidence of primary tumor | |
T1 | Tumor size category 1 | |
T1a | Tumor size category 1 without ciliary body involvement and extraocular extension | |
T1b | Tumor size category 1 with ciliary body involvement | |
T1c | Tumor size category 1 without ciliary body involvement but with extraocular extension ≤5 mm in largest diameter | |
T1d | Tumor size category 1 with ciliary body involvement and extraocular extension ≤5 mm in largest diameter | |
T2 | Tumor size category 2 | |
T2a | Tumor size category 2 without ciliary body involvement and extraocular extension | |
T2b | Tumor size category 2 with ciliary body involvement | |
T2c | Tumor size category 2 without ciliary body involvement but with extraocular extension ≤5 mm in largest diameter | |
T2d | Tumor size category 2 with ciliary body involvement and extraocular extension ≤5 mm in largest diameter | |
T3 | Tumor size category 3 | |
T3a | Tumor size category 3 without ciliary body involvement and extraocular extension | |
T3b | Tumor size category 3 with ciliary body involvement | |
T3c | Tumor size category 3 without ciliary body involvement but with extraocular extension ≤5 mm in largest diameter | |
T3d | Tumor size category 3 with ciliary body involvement and extraocular extension ≤5 mm in largest diameter | |
T4 | Tumor size category 4 | |
T4a | Tumor size category 4 without ciliary body involvement and extraocular extension | |
T4b | Tumor size category 4 with ciliary body involvement | |
T4c | Tumor size category 4 without ciliary body involvement but with extraocular extension ≤5 mm in largest diameter | |
T4d | Tumor size category 4 with ciliary body involvement and extraocular extension ≤5 mm in largest diameter | |
T4e | Any tumor size category with extraocular extension >5 mm in largest diameter | |
Notes: | 1. Primary ciliary body and choroidal melanomas are classified according to the four tumor size categories defined in Figure 67.1. | |
2. In clinical practice, the largest tumor basal diameter may be estimated in optic disc diameters (DD; average: 1 DD = 1.5 mm), and tumor thickness may be estimated in diopters (average: 2.5 diopters = 1 mm). Ultrasonography and fundus photography are used to provide more accurate measurements. | ||
3. When histopathologic measurements are recorded after fixation, tumor diameter and thickness may be underestimated because of tissue shrinkage. | ||
✔ | T Suffix | Definition |
(m) | Select if synchronous primary tumors are found in single organ. |
✔ . | T Category . | T Criteria . |
---|---|---|
TX | Primary tumor cannot be assessed | |
T0 | No evidence of primary tumor | |
T1 | Tumor size category 1 | |
T1a | Tumor size category 1 without ciliary body involvement and extraocular extension | |
T1b | Tumor size category 1 with ciliary body involvement | |
T1c | Tumor size category 1 without ciliary body involvement but with extraocular extension ≤5 mm in largest diameter | |
T1d | Tumor size category 1 with ciliary body involvement and extraocular extension ≤5 mm in largest diameter | |
T2 | Tumor size category 2 | |
T2a | Tumor size category 2 without ciliary body involvement and extraocular extension | |
T2b | Tumor size category 2 with ciliary body involvement | |
T2c | Tumor size category 2 without ciliary body involvement but with extraocular extension ≤5 mm in largest diameter | |
T2d | Tumor size category 2 with ciliary body involvement and extraocular extension ≤5 mm in largest diameter | |
T3 | Tumor size category 3 | |
T3a | Tumor size category 3 without ciliary body involvement and extraocular extension | |
T3b | Tumor size category 3 with ciliary body involvement | |
T3c | Tumor size category 3 without ciliary body involvement but with extraocular extension ≤5 mm in largest diameter | |
T3d | Tumor size category 3 with ciliary body involvement and extraocular extension ≤5 mm in largest diameter | |
T4 | Tumor size category 4 | |
T4a | Tumor size category 4 without ciliary body involvement and extraocular extension | |
T4b | Tumor size category 4 with ciliary body involvement | |
T4c | Tumor size category 4 without ciliary body involvement but with extraocular extension ≤5 mm in largest diameter | |
T4d | Tumor size category 4 with ciliary body involvement and extraocular extension ≤5 mm in largest diameter | |
T4e | Any tumor size category with extraocular extension >5 mm in largest diameter | |
Notes: | 1. Primary ciliary body and choroidal melanomas are classified according to the four tumor size categories defined in Figure 67.1. | |
2. In clinical practice, the largest tumor basal diameter may be estimated in optic disc diameters (DD; average: 1 DD = 1.5 mm), and tumor thickness may be estimated in diopters (average: 2.5 diopters = 1 mm). Ultrasonography and fundus photography are used to provide more accurate measurements. | ||
3. When histopathologic measurements are recorded after fixation, tumor diameter and thickness may be underestimated because of tissue shrinkage. | ||
✔ | T Suffix | Definition |
(m) | Select if synchronous primary tumors are found in single organ. |
DEFINITION OF REGIONAL LYMPH NODE (N)
✔ . | N Category . | N Criteria . |
---|---|---|
NX | Regional lymph nodes cannot be assessed | |
N0 | No regional lymph node involvement | |
N1 | Regional lymph node metastases or discrete tumor deposits in the orbit | |
N1a | Metastasis in one or more regional lymph node(s) | |
N1b | No regional lymph nodes are positive, but there are discrete tumor deposits in the orbit that are not contiguous to the eye. (choroidal and ciliary body melanoma only) | |
✔ | N Suffix | Definition |
(sn) | Select if regional lymph node metastasis identified by SLN biopsy only. | |
(f) Select if regional lymph node metastasis identified by FNA or core needle biopsy only. |
✔ . | N Category . | N Criteria . |
---|---|---|
NX | Regional lymph nodes cannot be assessed | |
N0 | No regional lymph node involvement | |
N1 | Regional lymph node metastases or discrete tumor deposits in the orbit | |
N1a | Metastasis in one or more regional lymph node(s) | |
N1b | No regional lymph nodes are positive, but there are discrete tumor deposits in the orbit that are not contiguous to the eye. (choroidal and ciliary body melanoma only) | |
✔ | N Suffix | Definition |
(sn) | Select if regional lymph node metastasis identified by SLN biopsy only. | |
(f) Select if regional lymph node metastasis identified by FNA or core needle biopsy only. |
DEFINITION OF DISTANT METASTASIS (M)
The terms pM0 and MX are NOT valid categories in the TNM system. Assignment of the M category for clinical classification may be cM0, cM1, or pM1. Any of the M categories (cM0, cM1, or pM1) may be used with pathological stage grouping.
✔ . | M Category . | M Criteria . |
---|---|---|
cM0 | No distant metastasis by clinical classification | |
cM1 | Distant metastasis | |
cM1a | Largest diameter of the largest metastasis ≤3.0 cm | |
cM1b | Largest diameter of the largest metastasis 3.1-8.0 cm | |
cM1c | Largest diameter of the largest metastasis >8.1 cm | |
pM1 | Distant metastasis, microscopically confirmed | |
pM1a | Largest diameter of the largest metastasis <3.0 cm, microscopically confirmed | |
pM1b | Largest diameter of the largest metastasis 3.1-8.0 cm, microscopically confirmed | |
pM1c | Largest diameter of the largest metastasis ≥8.1 cm, microscopically confirmed |
✔ . | M Category . | M Criteria . |
---|---|---|
cM0 | No distant metastasis by clinical classification | |
cM1 | Distant metastasis | |
cM1a | Largest diameter of the largest metastasis ≤3.0 cm | |
